PL | EN

Nieważne

0

Batch size

  • 22 liter(s)
    Expected quantity of finished beer
  • 60 min
    Boil time
  • 10 %/h
    Evaporation rate
  • 27.8 liter(s)
    Boil size
  • 10 %
    Boil loss
  • 29.6
    Pre-boil gravity BLG
  • 5 %
    Trub loss
  • 0 %
    Dry hopping loss

Mash information

  • 75 %
    Mash efficiency
  • 3.5 liter(s) / kg
    Liquor-to-grist ratio
  • 36.2 liter(s)
    Mash size
  • 46.6 liter(s)
    Total mash volume
  • Brewlog is empty

  • No versions avalible

Create your own version

We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!

Fermentables

22 BLG
9.9% ABV
71.1 SRM

Type Name Amount Yield EBC
Grain Jęczmień palony 0.3 kg 2.9% 55 % 985
Grain Wheat, Roasted 0.3 kg 2.9% 54.3 % 837
Grain Strzegom Barwiący 0.3 kg 2.9% 68 % 1300
Grain Strzegom Czekoladowy jasny 0.3 kg 2.9% 68 % 400
Grain Barwiący 60-80 EBC 0.3 kg 2.9% 68 % 70
Grain Fawcett - Pszeniczny Czekoladowy 0.3 kg 2.9% 68 % 1301
Grain Barwiący Żytni 1100-1500 EBC 0.3 kg 2.9% 68 % 1300
Grain Strzegom Karmel 300 0.25 kg 2.4% 70 % 299
Grain Strzegom Karmel 600 0.25 kg 2.4% 68 % 601
Grain Strzegom Karmel 150 0.25 kg 2.4% 75 % 150
Grain Karmelowy Jasny 30EBC 0.25 kg 2.4% 75 % 30
Grain Karmelowy 40-60 EBC 0.25 kg 2.4% 75 % 50
Grain Karmelowy 60-80 EBC 0.25 kg 2.4% 75 % 70
Grain Weyermann - Carapils 0.25 kg 2.4% 78 % 4
Grain Karmelowy Pszeniczny Strzegom 0.25 kg 2.4% 79 % 130
Grain Melanoiden Malt 0.25 kg 2.4% 80 % 39
Grain Monachijski 1 kg 9.7% 80 % 16
Grain Viking Pale Ale malt 1 kg 9.7% 80 % 5
Grain Pilzneński 1 kg 9.7% 81 % 4
Grain Pszeniczny 1 kg 9.7% 85 % 4
Grain Strzegom Wiedeński 1 kg 9.7% 79 % 10
Grain Żytni 1 kg 9.7% 85 % 8
Sum 10.35 kg