PL | EN
#23 - DDH Rice West Coast IPA
February 9, 2019
-
FINISHEDStatus
-
2148 days agoBrewday
-
2148 days agoFermentation start date
-
2136 days agoSecondary
-
2135 days agoDry hops date
-
2126 days agoPriming
Updated 2126 days ago
Mash and boil
-
90.2 %Actual mash efficiency
-
10Pre-boil gravity BLG
-
15Original gravity BLG
-
73Batch IBU
Fermentation
-
20 liter(s)Primary size
-
10 liter(s)Boil loss
-
1.8Post-primary gravity BLG
-
1.8Final gravity BLG
-
7.3 %ABV
-
88.5 %Attenuation
Priming
-
16 liter(s)Priming size
-
276Calories per 12oz
-
Re-fermentationCarbonation type
-
2.3Volumes of CO2
-
Table sugarPriming sugar
-
92.1 gPriming sugar amount
-
20 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
February 9, 2019 | PRIMARY | 15 BLG | 15 C | 15 C | ||
February 10, 2019 | PRIMARY | 12.3 BLG | 18 C | 18 C | ||
February 11, 2019 | PRIMARY | 8.5 BLG | 18.5 C | 18.5 C | ||
dodane 28,3g Cryo Amarillo Samoczynny wzrost temp do 20oC |
||||||
February 12, 2019 | PRIMARY | 4 BLG | 19.5 C | 20 C | ||
February 13, 2019 | PRIMARY | 1.8 BLG | 21 C | 21 C | ||
February 18, 2019 | PRIMARY | 1.8 BLG | 19.5 C | 19.5 C | ||
schładzanie do 10 oC | ||||||
February 19, 2019 | PRIMARY | 1.8 BLG | 10 C | 10 C | ||
February 22, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
120 g Mosaic, 28,3 g Cryo Loral, 28,3 g Cryo Ekuanot | ||||||
February 23, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
February 24, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
February 25, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
60 g Cryo Citra, 28,3 g Cryo Mosaic, 28,3 g Sabro | ||||||
February 26, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
February 27, 2019 | SECONDARY | 1.8 BLG | 15 C | 15 C | ||
Cold crash 6oC |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!